Nick 1st Image Change and re-launchFrom #5 to #1 most viewed kids channel |
||
|
Nickelodeon in Latin America used to be down on 5th place in the ratings of kids channels. I got hired at Nick to re-design their “image” or on-air “look”, the equivalent of this image in a product is the product’s packaging. In television, you know when you are changing channels, even if you are not looking at the little logo on the bottom right, you know what channel you are looking at? You know because in each channel there is something like me, designing the ”image” or ”look” of that channel, making sure you know what you are watching our channel even if you don’t see our logo on the screen. Those image design graphics are really important, so important that at Nickelodeon, the programming didn’t change, was exactly the same before and after the re-design, but before the Nick was 5th and after it went up to 1st. Also, this re-launch won me an awesome number of international design awards!
I’ll will writing and explaining how we did it, and how we thought out the image campaigns and re-design in my newsletters and blog, sign up for my newsletter on the top right to not miss out any of it. |
||
| open source video, online video platform, video streaming, video solutions “Cereal” network ID – Nick Image Campaign | ||
|
|
||
|
|
||
| open source video, online video platform, video streaming, video solutions “At the movies” network ID – Nick Image Campaign | ||
|
|
||
|
|
||
| open source video, online video platform, video streaming, video solutions “Hamburger” network ID – Nick Image Campaign | ||
|
|
||
|
|
||
| open source video, online video platform, video streaming, video solutions “Disco” network ID – Nick Image Campaign | ||
|
|
||
|
|
||
| open source video, online video platform, video streaming, video solutions “Store” network ID – Nick Image Campaign | ||
|
|
||
|
|
||
2nd Nick Image ChangeGetting more viewers, sponsors & keeping #1 most viewed |
||
| I’ll will writing and explaining how we did this image re-design, got such good ratings and how we thought out the image campaigns in my newsletters and blog, sign up for my newsletter on the right to not miss out any of it. | ||
| open source video, online video platform, video streaming, video solutions “In love” | ||
|
|
||
|
|
||
| open source video, online video platform, video streaming, video solutions “Castle” network ID – Nick Image Campaign | ||
|
|
||
|
|
||
| open source video, online video platform, video streaming, video solutions “Bike girl” network ID – Nick Image Campaign | ||
|
|
||
|
|
||
| open source video, online video platform, video streaming, video solutions “What is to be successful” network ID – Nick Image Campaign | ||
|
|
||
|
|
||
| open source video, online video platform, video streaming, video solutions “I wanna be a Rock star” network ID – Nick Image Campaign | ||
|
|
||
|
|
||
| open source video, online video platform, video streaming, video solutions “Pillow fight” Menu – Nick Image Campaign | ||
| I’ll will writing and explaining how we did this image re-design, got such good ratings and how we thought out the image campaigns in my newsletters and blog, sign up for my newsletter on the top right to not miss out any of it. | ||
| See More of my Animation Portfolio -> | ||


